Rhino Rugby Scrum Machine Comparison Guide
Everything you need to know about Rhino rugby scrum machines — specs, weights, dimensions and a full feature comparison of all 8 models including the Dictator, Powahouse, Premiersled and Solo Sled.
The No.1 machine used by England Rugby and the British & Irish Lions. Hydraulic wheel system, automatic dampers, adjustable pad heights 41--87cm.
Official machine of Rugby World Cup 2019. Unique head/ram/spring system, adjustable width heads. 4G-friendly, used by Wales.
World's best-selling scrum machine. Robust steel frame on tanalised timber skids. Suits all ages and levels with a wide choice of optional extras.
New Zealand favourite. Bungee-controlled vertical pads absorb the hit naturally. Adjustable width heads, fully 4G-friendly.
Purpose-built for junior players. Dual density pads with variable resistance, hand-grips for safe engagement. Scrum height 57--103 cm.
As used by Joe Marler. World's #1 solo scrummaging device. International-standard foam pads, scrum height 38--83 cm. Ideal for individual technique work.
As used by Adam Jones. All the features of the Solo Sled plus individually sprung heads designed by Mike Cron (NZ) for post-engagement pressure training.
The newest addition to the Rhino range. Lightweight and easily transported for players training at home, the gym, or on the road.
Full Comparison
Feature-by-Feature Breakdown
| Feature | Rhino Dictator | Rhino Powahouse | Rhino Premiersled | Rhino Powasled | Rebel 3 Junior | Solo Sled | Solo Powahouse | Portable Solo Sled |
|---|---|---|---|---|---|---|---|---|
| ⚖️ Weight | 836 kg | 300 kg | 440 kg | 300 kg | 125 kg | 66 kg | 66 kg | 60 kg |
| 📐 Dimensions (L × W × H) | 3.3m × 2.0m× 1.3m | 2.9m × 1.8m× 0.9m | 2.3m × 1.2m× 0.9m | 2.5m × 1.8m× 1.0m | 0.9m × 1.9m× 1.2m | 1.9m × 0.8m× 1.2m | 1.9m × 0.8m× 1.2m | 1.9m × 0.8m× 1.2m |
| Player & Team Suitability | ||||||||
| Full Team (8-Man Machine) | ✓ | ✓ | ✓ | ✓ | ✓ | --- | --- | --- |
| Solo / 1-Man Machine | --- | --- | --- | --- | --- | ✓ | ✓ | ✓ |
| Suitable for Adults | ✓ | ✓ | ✓ | ✓ | --- | ✓ | ✓ | ✓ |
| Suitable for Juniors | --- | --- | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Elite / International Level Use | ✓ | ✓ | --- | --- | --- | --- | --- | --- |
| Pad & Head System | ||||||||
| Adjustable Scrum Height | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Head Width | --- | ✓ | --- | ✓ | --- | --- | --- | --- |
| Independent Pad Movement | ✓ | ✓ | ✓ | ✓ | --- | --- | ✓ | --- |
| Head / Ram / Spring System | --- | ✓ | --- | --- | --- | --- | ✓ | --- |
| Bungee Resistance | --- | --- | --- | ✓ | --- | --- | --- | --- |
| Hydraulic Impact Absorption | ✓ | --- | --- | --- | --- | --- | --- | --- |
| Dual Density Pads | --- | --- | --- | --- | ✓ | --- | --- | --- |
| International Standard Foam Pads | ✓ | ✓ | ✓ | ✓ | --- | ✓ | ✓ | ✓ |
| Removable / Detachable Pads | ✓ | --- | ✓ | ✓ | --- | ✓ | ✓ | --- |
| Binding & Safety | ||||||||
| Adjustable Binding Arms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | --- |
| Spring Binding Arms | OPT | OPT | OPT | OPT | --- | OPT | OPT | --- |
| Steel Binding Loops | ✓ | --- | ✓ | ✓ | --- | --- | --- | --- |
| Hand-Grips for Safe Engagement | --- | --- | --- | --- | ✓ | --- | --- | --- |
| Pitch Compatibility & Mobility | ||||||||
| Artificial Pitch (4G) Friendly | ✓ | ✓ | ✓ | ✓ | --- | ✓ | ✓ | ✓ |
| Hydraulic Wheel System | ✓ | --- | --- | --- | --- | --- | --- | --- |
| Mobility Wheels | --- | ✓ | --- | --- | --- | --- | --- | ✓ |
| Tanalised Timber Skids | --- | --- | ✓ | ✓ | --- | --- | --- | --- |
| Ground Spikes | --- | --- | ✓ | ✓ | ✓ | --- | --- | --- |
| Extras & Accessories | ||||||||
| Water Tank | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Platform / Ballast Area | --- | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cover | OPT | OPT | OPT | OPT | OPT | --- | --- | --- |
| Service & Support | ||||||||
| Annual Servicing Available (added cost) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replacement Parts Available (added cost) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scrum Machine Manual Available | ✓ | ✓ | ✓ | ✓ | ✓ | --- | ✓ | ✓ |
| Delivered Complete (Plug & Play) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Buying Guide
Which Machine is Right for You?
Used by England Rugby, the British & Irish Lions, and the Welsh Rugby Union. If you need the most advanced machine on the market, the Dictator delivers --- hydraulic mobility, automatic dampers, and unbeatable durability.
Official machine of Rugby World Cup 2019. The spring system trains props to maintain pressure post-engagement --- exactly what modern refereeing demands. Elite quality at a club-accessible level.
The world's best-selling scrum machine for a reason --- incredibly versatile, low-maintenance, and built to last. Suits men, women, and juniors, with a wide range of optional extras to customise for your squad.
The New Zealand favourite. Bungee-controlled pads absorb the hit naturally, and adjustable width heads suit coaches running players of varying sizes. Designed to perform equally well on grass or artificial turf.
Perfect for props training alone or coaches focusing on individual technique. The Solo Sled delivers pure resistance work; the Solo Powahouse adds the spring-head system for post-engagement pressure training.
The only machine in the range purpose-built for junior players. Higher scrum height range, dual density pads, and hand-grips for safe engagement --- the perfect introduction to scrummaging for schools and academies.